AVAILABLE DOSSIERS
GENERIC NAME (click to open) | PHARMACEUTICAL FORM & STRENGTH | PRIMARY PACKAGING | PHARMACOTHERAPEUTIC GROUP | STABILITY DATA AVAILABLE |
ACICLOVIR | 30 mg/g eye ointment | Aluminium tube | antiviral | 36 months |
tablets 0.25 mg; 0.5 mg; 1 mg | PVC/PVdC/Al foil | anxiolytic | 24 months | |
chewable tablets 680 mg/80 mg | Alu/Al foil | antacid | 36 months | |
capsules, hard 375 mg | Alu/Al foil | mucolytic | 48 months | |
film-coated tablets 400 mg | Alu/Al foil | antibiotic | 24 months | |
CHLORAMPHENICOL | 10 mg/g eye ointment | Aluminium tube | antibiotic | 24 months |
1.16 % gel | Aluminium tube | analgesic | 24 months | |
2.32 % gel | Aluminium tube | analgesic | 24 months | |
1 mg/g gel | Aluminium tube | antihistamine | 24 months | |
tablets 50 mg; 100 mg | PVC/PVdC/Al foil | antiarrhythmic | 48 months | |
oral suspension 200 mg/5 ml | Brown neutral glass bottle | analgesic/antipyretic | 24 months | |
film-coated tablets 342 mg | AquaBa/Al foil | analgesic/antipyretic | 24 months | |
film-coated tablets 684 mg | PVC/PVdC/Al foil | analgesic/antipyretic | 36 months | |
film-coated tablets 200 mg/500 mg | PVC/PVdC/Al foil & child-resistant PVC/PVdC/Al foil | analgesic/antipyretic | 48 months | |
oral solution 5 mg/ml | Dark glass bottle | substitute for opioid dependence | 36 months | |
LOSARTAN | film-coated tablets 50 mg; 100 mg | PVC/Al foil | antihypertensive | 36 months |
tablets 10 mg/5 mg; 20 mg/5 mg; 20 mg/10 mg | PVC/PVdC/Al foil | antihypertensive | 48 months | |
film-coated tablets 500 mg; 850 mg; 1000 mg | PVC/Al foil | antidiabetic | 48 months | |
concentrate for oral solution 10 mg/ml | Brown glass bottle | substitute for opioid dependence | 48 months | |
oral solution 1 mg/ml | Brown glass bottle | substitute for opioid dependence | 36 months | |
film-coated tablets 400 mg | Alu/Al foil | antibiotic | 36 months | |
film-coated tablets 5 mg; 10 mg; 20 mg; 40 mg | Alu/Al foil | hypolipidemic | 36 months | |
film-coated tablets 10 mg | PVC/Al foil | hypnotic and sedative | 36 months |
September, 2024
Business development contact info:
+ 389 2 3110 745, + 389 2 3110 749
business.development@alkaloid.com.mk
www.alkaloid.com.mk